S.D Serum Biochemistry Value - Rats
| Variation | Unite | 7 weeks | 10 weeks | ||
| 
 | 
 | ♂ | ♀ | ♂ | ♀ | 
| AST | U/L | 126±36 | 104±16 | 110±21 | 130±57 | 
| ALT | U/L | 59±8 | 47±7 | 58±6 | 51±9 | 
| ALP | U/L | 337±69 | 184±42 | 200±47 | 113±27 | 
| CHE | U/L | 0.27±0.05 | 0.56±0.1 | 0.3±0.1 | 0.79±0.22 | 
| CPK | U/L | 610±370 | 500±211 | 412±326 | 590±370 | 
| TP | G/dL | 5.4±0.3 | 5.6±0.3 | 5.2±0.2 | 5.7±0.3 | 
| A/G | 
 | 1.9±0.2 | 2.0±0.3 | 1.6±0.2 | 1.9±0.4 | 
| GLU | mg/dL | 102±30 | 106±35 | 94±18 | 87±27 | 
| TBIL | mg/dL | 0.4±0.2 | 0.4±0.2 | 0.24±0.2 | 0.3±0.1 | 
| ALB | g/dL | 3.5±0.2 | 3.7±0.3 | 3.2±0.2 | 3.7±0.3 | 
| CRE | mg/dL | 0.4±0.1 | 0.4±0.1 | 0.4±0.1 | 0.5±0.1 | 
| BUN | mg/dL | 16±3 | 16±2 | 14±3 | 15±4 | 
| Na | mEq/L | 144±3 | 144±3 | 138±2 | 137±2 | 
| K | mEq/L | 5.7±1.2 | 6.5±1.6 | 5.0±1.0 | 5.3±1.0 | 
| Cl | mEq/L | 100±3 | 101±4 | 99±2 | 99±2 | 
| P | mEq/L | 8.2±0.9 | 7.9±1.0 | 7.0±0.7 | 6.8±0.8 | 
 
						
					
					
					 
						
					
					
					 
						
					
					
					 
						
					
					
					 
						
					
					
					 
						
					
					
					 
						
					
					
					